| Material | Tracked | Recovered | Rate | Status |
|---|---|---|---|---|
| PET Plastic Bottles | 412 | 280 | 68% | On Track |
| Glass Containers | 198 | 142 | 72% | On Track |
| Cartons & Paperboard | 334 | 187 | 56% | Review |
| Flexible Plastics | 287 | 104 | 36% | Below Target |
| Metal Cans | 53 | 46 | 87% | Excellent |
- βECT-0048 β PET Bottle Β· Kevian Kenya (Afia Juice 500ml)Collected at Westlands Recycler Hub Β· 2 mins ago
- βECT-0047 β Glass Bottle Β· EABL (Tusker Lager 500ml)Scanned at Nairobi CBD collection point Β· 14 mins ago
- !ECT-0046 β Flexible Plastic Β· Unga Group (Jogoo Maize Flour 2kg)Scan flagged β recycler unregistered Β· 31 mins ago
- βECT-0045 β Tetra Pak Β· Brookside Dairy (Fresh Milk 500ml)Delivered to Mlolongo paper recycler Β· 1 hr ago
- βECT-0044 β Metal Can Β· Del Monte Kenya (Pineapple Chunks 425g)Recycled β loop closed Β· 2 hrs ago
Generate QR Code
Works on any smartphone browser Β· Requires camera permission
| EcoTrace ID | Producer | Material | Registered | Status |
|---|---|---|---|---|
| ECT-0048 | Kevian Kenya β Afia Juice 500ml | PET Plastic | 09 Jun 2026 | Recovered |
| ECT-0047 | EABL β Tusker Lager 500ml | Glass | 08 Jun 2026 | In Transit |
| ECT-0046 | Unga Group β Jogoo Maize Flour 2kg | Flexible Plastic | 08 Jun 2026 | Flagged |
| ECT-0045 | Brookside Dairy β Fresh Milk 500ml | Tetra Pak | 07 Jun 2026 | Recovered |
| ECT-0044 | Del Monte Kenya β Pineapple Chunks 425g | Metal Can | 07 Jun 2026 | Recovered |
| ECT-0043 | Haco Industries β Shield Petroleum Jelly 250ml | HDPE Plastic | 06 Jun 2026 | Distributed |
| ECT-0042 | Pwani Oil β Salit Cooking Fat 2kg | PET Plastic | 06 Jun 2026 | Recovered |
| ECT-0041 | NestlΓ© Kenya β Milo 400g | Composite | 05 Jun 2026 | Review |
| Producer | Material | Packages | Recovery Rate | Status |
|---|---|---|---|---|
| East African Breweries Ltd (EABL) | Glass, Metal Can | 214 | 89% | Excellent |
| Bidco Africa Ltd | HDPE, PET | 196 | 74% | Compliant |
| Kevian Kenya Ltd | PET Plastic | 163 | 71% | Compliant |
| Del Monte Kenya Ltd | Metal Can, Tetra Pak | 142 | 82% | Excellent |
| Unga Group Ltd | Flexible Plastic, Carton | 98 | 41% | Non-Compliant |
| Brookside Dairy Ltd | Tetra Pak, HDPE | 87 | 67% | Compliant |
| Period | Total Packaged | Recovered | Rate | Report |
|---|---|---|---|---|
| Q1 2026 (JanβMar) | 1,041 | 628 | 60% | Filed |
| Q4 2025 (OctβDec) | 983 | 571 | 58% | Filed |
| Q3 2025 (JulβSep) | 874 | 482 | 55% | Filed |
| Q2 2026 (AprβJun) | β | β | β | Pending |
| Material | 2026 Target | Current Rate | Gap |
|---|---|---|---|
| PET Plastic | 70% | 68% | β2% |
| Glass | 65% | 72% | +7% |
| Carton / Paper | 60% | 56% | β4% |
| Flexible Plastics | 40% | 36% | β4% |
| Metal / Aluminium | 80% | 87% | +7% |
EcoTrace Kenya is Kenya's first QR-code-enabled Extended Producer Responsibility (EPR) tracking platform for packaging materials. It is a subsidiary of Dennohxy Corporation Limited β a Kenya-based industrial holding company building integrated enterprises in food processing, human capital exchange, circular economy, and productive energy systems.
EcoTrace is designed to support Kenya's evolving regulatory landscape β including NEMA's packaging regulations β by providing producers, recyclers, and regulators with a shared, transparent system for tracking packaging material flows through the economy.
The platform draws inspiration from Japan's Containers and Packaging Recycling Law (JCPRA) β one of the world's most advanced EPR frameworks β adapted for Kenya's market context and regulatory environment.
For producer onboarding, recycler partnerships, or regulatory enquiries:
ecotrace@dennohxy.ink
β Return to dennohxy.ink